Additional information
| Case Size W*H*D(mm) | 200*502*486 |
|---|---|
| Quantity (w/o pallet) 40'HQ | 920 |
| Quantity (w/o pallet) 20' | 410 |
| P/N | JX9 |
| Chassis Form Factor | ATX Tower |
| MB Form Factor | Micro ATX / ITX |
| PSU Position | Bottom |
| Material | SGCC 0.6mm |
| 5.25" External | 2 |
| 3.5" External | 0 |
| 3.5" Internal | 2 + 3 x SSD |
| USB 2.0 | 2 + 1 USB 3.0 |
| Audio | V |
| MIC | V |
| Slots | 7 |
| Fan | Front 2x 120mm RGB with Remote, Rear 1 x120mm RGB |
| Ventilation | V |
| Key Lock | N |
| Net Weight(kg) | 5.4kg |
| Gross Weight (kg) | 6.6kg |
| Features | PSU+HDD structure Screwless, Transparent window, Watercooler support RGB with remote |






