Additional information
| P/N | LC400 |
|---|---|
| MOQ | 10 |
| Carton Load | 10 |
| Dimensions(mm) | 140 x 150 x 85 |
| Voltage Range | 115V~230V |
| FAN Type | 80mm |
| 80% PLUS | N |
| Modular | No PSU Cable / No Package |
| MB Connector | 20+4PIN |
| HDD | 3 |
| FDD | 1 |
| SATA | 3 |
| ATX12V | 1 |
| PCI-E (6Pin) | – |
| PCI-E (6 + 2 Pin) | – |
| EPS (8 Pin) | – |
| +5V | 26A |
| +12V1 | 26A |
| +12V2 | – |
| +12V3 | – |
| +12V4 | – |
| +3.3V | 27A |
| -12V | 0.5A |
| +5VSB | 2.5A |



