Additional information
| P/N | T750 |
|---|---|
| MOQ | 10 |
| Carton Load | 10 |
| Dimensions(mm) | 140 x 150 x 85 |
| Voltage Range | 115V~230V |
| FAN Type | 120mm |
| 80% PLUS | V |
| Modular | N |
| MB Connector | 20+4PIN |
| HDD | 6 |
| FDD | 1 |
| SATA | 6 |
| ATX12V | 1 |
| PCI-E (6Pin) | – |
| PCI-E (6 + 2 Pin) | 2 |
| EPS (8 Pin) | 1 |
| +5V | 28A |
| +12V1 | 20A |
| +12V2 | 20A |
| +12V3 | 20A |
| +12V4 | 20A |
| +3.3V | 28A |
| -12V | 0.8A |
| +5VSB | 3.0A |




