Additional information
| Case Size W*H*D(mm) | 175*350*325 |
|---|---|
| Quantity (w/o pallet) 40'HQ | 1960 |
| Quantity (w/o pallet) 20' | 1000 |
| P/N | R830 |
| Chassis Form Factor | Micro ATX |
| MB Form Factor | Micro ATX / ITX |
| PSU Position | Top |
| Material | SGCC 0.4mm |
| 5.25" External | 1 |
| 3.5" External | – |
| 3.5" Internal | 2 + 2 x SSD |
| USB 2.0 | 2 |
| Audio | V |
| MIC | V |
| Slots | 4 + VGA 300mm |
| Fan | Rear 1 x 80mm (optional), Side 1 x 120mm (optional) |
| Ventilation | V |
| Key Lock | N |
| Net Weight(kg) | 3.5kg |
| Gross Weight (kg) | 4.2kg |
| Features | Design Side Panel, Screwless Side Panel |



